| Measure | the ai pebble | a large language model |
|---|---|---|
| Energy per query | 0 W | non-zero, rarely published |
| Water per query | 0 mL | non-zero, rarely published |
| Hallucination rate | 0% | greater than zero |
| Cost after purchase | $0, forever | usually recurring |
| Data collected about you | none | see their privacy policy |
| Training data | none | not always disclosed |
| Context window | 0 tokens | large, and growing |
| Model updates | none, ever | frequent |
| Times it has been confidently wrong | 0 | at least once |
| Works with no internet | yes | no |
| Works during their outage | yes | no |
| Account required | no | yes |
The first column is verifiable. Pick it up and check. The second column is deliberately vague, partly because we are not going to name anyone, and partly because for several of these rows the honest answer is that they do not say.
We are aware that winning this comparison requires doing nothing at all. That is the product.
It wins by not competing.
A rock cannot hallucinate, cannot be trained on anyone's work without asking, cannot leak what you told it, and cannot be discontinued when the funding runs out. None of that is engineering. It is just what happens when a thing does nothing.